最後更新: 2026年6月2日
Build A Ring Farm 種子
在種子滾輪上花錢前先對比所有作物。收入隨環區等級與變異大幅變化。
依稀有度
| 作物 | 稀有度 | 基礎 | 生長 | 抽取權重 | 階段 |
|---|---|---|---|---|---|
| Carrot | Common | $3 | 4s | High | Early |
| Beetroot | Common | $5 | 5s | High | Early |
| Pumpkin | Common | $8 | 6s | High | Early |
| Wheat | Common | $12 | 5s | High | Early |
| Watermelon | Rare | $30 | 8s | Medium | Early |
| Blueberry | Rare | $45 | 9s | Medium | Early |
| Grape | Rare | $90 | 10s | Medium | Early-Mid |
| Peach | Rare | $180 | 11s | Low | Mid |
| Corn | Epic | $250 | 12s | Medium | Mid |
| Citrus | Epic | $800 | 18s | Low | Mid |
| Mango | Epic | $2,500 | 22s | Low | Mid |
| Strawberry | Epic | $6,000 | 35s | Low | Mid-Late |
| Banana | Legendary | $2,000 | 20s | Low | Mid |
| Glowshroom | Legendary | $5,000 | 28s | Very Low | Mid-Late |
| Tomato | Legendary | $8,000 | 30s | Very Low | Late |
| Starfruit | Legendary | $13,000 | 32s | Very Low | Late |
| Golden Apple | Exotic | $65,000 | 56s | Very Low | Late |
| Kiwi | Exotic | $95,000 | 60s | Very Low | Late |
| Pepper | Secret | $180,000 | 70s | Rare | Endgame |
| Moonflower | Secret | $120,000 | 65s | Rare | Endgame |
| Cherry Blossom | Prismatic | $30,000 | 40s | Rare | Endgame |
| Ghost Pepper | Prismatic | $500,000 | 80s | Very Rare | Endgame |
| Dragonfruit | Prismatic | $150,000 | 75s | Rare | Endgame |
各階段推薦
| 階段 | 推薦 | 備註 |
|---|---|---|
| Early | Wheat | Fast grow, stable loop |
| Mid | Corn | Bridges to Epic income |
| Late | Strawberry | Strong with Middle Ring |
| Endgame | Golden Apple | High base for Outer + mutations |
抽取權重
抽取權重反映作物在種子滾輪上的出現頻率。投資 Seed Luck 升級可提高 Rare 及以上機率。儘快替換 Common — Carrot($3)與 Ghost Pepper($500K)在 Outer Ring + Honeycomb 下差距超過 300 萬倍。
種子 FAQ
Inner Ring 用什麼種子? 快速 Common 與 Rare(Wheat、Watermelon)為升級提供資金。
Outer Ring 用什麼? Exotic、Secret、Prismatic 配最佳變異。