최종 업데이트: 2026년 6월 2일
Build A Ring Farm 씨앗
씨앗 롤러에 쓰기 전 모든 작물 비교. 수입은 링 단계와 Mutation에 따라 크게 변동.
희귀도별
| 작물 | 희귀도 | 기본 | 성장 | 뽑기 가중치 | 단계 |
|---|---|---|---|---|---|
| Carrot | Common | $3 | 4s | High | Early |
| Beetroot | Common | $5 | 5s | High | Early |
| Pumpkin | Common | $8 | 6s | High | Early |
| Wheat | Common | $12 | 5s | High | Early |
| Watermelon | Rare | $30 | 8s | Medium | Early |
| Blueberry | Rare | $45 | 9s | Medium | Early |
| Grape | Rare | $90 | 10s | Medium | Early-Mid |
| Peach | Rare | $180 | 11s | Low | Mid |
| Corn | Epic | $250 | 12s | Medium | Mid |
| Citrus | Epic | $800 | 18s | Low | Mid |
| Mango | Epic | $2,500 | 22s | Low | Mid |
| Strawberry | Epic | $6,000 | 35s | Low | Mid-Late |
| Banana | Legendary | $2,000 | 20s | Low | Mid |
| Glowshroom | Legendary | $5,000 | 28s | Very Low | Mid-Late |
| Tomato | Legendary | $8,000 | 30s | Very Low | Late |
| Starfruit | Legendary | $13,000 | 32s | Very Low | Late |
| Golden Apple | Exotic | $65,000 | 56s | Very Low | Late |
| Kiwi | Exotic | $95,000 | 60s | Very Low | Late |
| Pepper | Secret | $180,000 | 70s | Rare | Endgame |
| Moonflower | Secret | $120,000 | 65s | Rare | Endgame |
| Cherry Blossom | Prismatic | $30,000 | 40s | Rare | Endgame |
| Ghost Pepper | Prismatic | $500,000 | 80s | Very Rare | Endgame |
| Dragonfruit | Prismatic | $150,000 | 75s | Rare | Endgame |
단계별 추천
| 단계 | 추천 | 비고 |
|---|---|---|
| Early | Wheat | Fast grow, stable loop |
| Mid | Corn | Bridges to Epic income |
| Late | Strawberry | Strong with Middle Ring |
| Endgame | Golden Apple | High base for Outer + mutations |
뽑기 가중치
뽑기 가중치는 씨앗 롤러 출현 빈도. Seed Luck 업그레이드로 Rare 이상 확률 상승. Common은 빨리 교체 — Carrot($3)과 Ghost Pepper($500K)를 Outer Ring + Honeycomb으로 비교하면 300만 배 이상 차이.
씨앗 FAQ
Inner Ring용 씨앗? 빠른 Common·Rare(Wheat, Watermelon)로 업그레이드 자금.
Outer Ring용? Exotic, Secret, Prismatic을 최고 Mutation과 조합.